Stainless Steel Water Pump | Sonho Pump | KA Series
Need a durable Stainless Steel Water Pump? SONHO’s KA Series features 304/316 stainless steel, chemical-resistant SiC mechanical seals, and a lightweight, corrosion-resistant design
📥 Select the technical catalog for your power frequency:
Stainless Steel Water Pump
Stainless steel construction, suitable for discharge in weak acid and weak alkaline liquid environments
Application:
-
Wastewater treatment for chemical, metal, and medical industries.
-
Wastewater treatment in hospitals and laboratories.
-
Dewatering in rugged construction environments and general comprehensive wastewater treatment.
FEATURES:
-
Corrosion Resistance: Adopted 304/316 stainless steel materials for superior corrosion resistance.
-
Reliable Sealing: Chemical-resistant SiC mechanical seal and fluorine gasket are adopted to provide reliable sealing effects for chemical wastewater.
-
Lightweight Design: Precision casting method is used, making the weight 25% less than other pumps of the same grade.
-
Humidity Resistance: The cable base is made of integral plastic to upgrade humidity resistance.
-
Advanced Engineering: Italian techniques and professional design are adopted for enhanced water resistance.
-
Flexible Options: Float switch is available for models under 2Hp (except KA-205 3phase).
| Model | Power Hp (kW) |
Discharge inch |
Phase φ |
Standards | |
|---|---|---|---|---|---|
| Head m | Capacity m³/min | ||||
| KA-103A | ½ (0.4) | 1 ½” | 1φ | 4 | 0.1 |
| KA-205 | 0.5kW | 2″ | 1φ / 3φ | 6 | 0.1 |
| KA-208B | 1 (0.75) | 2″ | 1φ / 3φ | 8 | 0.2 |
| KA-308 | 1½ (1.1) | 3″ | (1φ 220v)/ 3φ | 5.5 | 0.4 |
| KA-315 | 2 (1.5) | 3″ | (1φ 220v)/ 3φ | 9 | 0.5 |
| KA-322A | 3 (2.2) | 3″ | 3φ | 13 | 0.5 |
| KA-437A | 5 (3.7) | 3″/4″ | 3φ | 17 | 0.5 |
| KA-355 | 7½ (5.5) | 3″/4″ | 3φ | 25 | 0.5 |
| KA-475A | 10 (7.5) | 4″ | 3φ | 23 | 1.0 |
| KA-4110 | 15 (11) | 4″ | 3φ | 34 | 1.0 |
KA Series Dimensions & Weight *(Representative Diagram)*

KA Dimension Diagram (Length A, Width B)

KA Dimension Diagram (Height C)
| MODEL | A (LENGTH) MM | B (WIDTH) MM | C (HEIGHT) MM | WEIGHT KG |
|---|---|---|---|---|
| KA-103A | 200 | 150 | 340 | 10 |
| KA-205 | 230 | 160 | 345 | 14 |
| KA-208B | 250 | 180 | 440 | 20 |
| KA-308 | 300 | 180 | 480 | 24 |
| KA-315 | 300 | 200 | 580/480 | 35/31 |
| KA-322A | 430 | 255 | 550 | 45 |
| KA-437A | 430 | 255 | 560 | 55 |
| KA-355 | 470 | 250 | 570 | 60 |
| KA-475A | 560 | 310 | 690 | 93 |
| KA-4110 | 560 | 310 | 720 | 110 |
