Submersible Sewage Pump| Sonho Pump| BF/BF4 Series
Looking for a reliable Submersible Sewage Pump? Sonho Pump’s EF/BF series offers high-efficiency performance, corrosion resistance, and dual SiC mechanical seals. Perfect for industrial wastewater and basement drainage. Contact us today!
📥 Select the technical catalog for your specifications:
50Hz – 1500rpm ⬇ |
50Hz – 3000rpm ⬇ |
60Hz – 1800rpm ⬇ |
60Hz – 3600rpm ⬇ |
Submersible Sewage Pump(1500rpm/3000rpm)
Application:
-
Basement & Site Drainage: Efficiently removes accumulated water in basements, construction sites, and low-lying areas.
-
Food Processing Industry: Reliable drainage solutions for food processing plants and refined water systems.
-
Animal Husbandry: Robust pumping performance for managing agricultural and livestock wastewater.
-
Wastewater Treatment Plants: Ideal for the processing and transfer of municipal and industrial effluent.
-
Water Refining & Storage: Effective for emptying and circulating fluids in various water treatment tanks.
-
Industrial Wastewater Management: Capable of handling complex, muddy, and diverse industrial wastewater streams.
FEATURES:
-
High-Efficiency Motor Design: Features a high-grade silicon steel laminated motor, with precision-machined shafts and rotors to maximize operational stability and efficiency.
-
Corrosion-Resistant Stainless Steel: The motor frame, shaft, and screws are constructed from premium stainless steel, ensuring a long service life and a professional, durable appearance.
-
Optimized Impeller Performance: Specially designed impeller geometry ensures high-flow performance and prevents clogging, even when handling muddy liquids and industrial debris.
-
Dual SiC Mechanical Seals: Equipped with dual Silicon Carbide (SiC) mechanical seals (available for 1.5 HP models and above) for superior wear and heat resistance.
-
Enhanced Humidity Protection: Cable wires and bases are upgraded with epoxy resin potting, significantly improving moisture resistance and preventing electrical failures.
-
Easy Maintenance: The modular pump housing and motor assembly are designed for quick, straightforward disassembly and servicing, reducing operational downtime.
-
Flexible Operation: Automatic operation is available via an optional float switch for models under 2 HP.
| Model | Power Hp (kW) |
Discharge inch |
Phase φ |
Standards | Free Passage mm |
|
|---|---|---|---|---|---|---|
| Head m | Capacity m³/min | |||||
| EF-207 | 1 (0.75) | 2″ | 1φ / 3φ | 9 | 0.2 | 12 |
| EF-307 | 1 (0.75) | 3″ | 1φ / 3φ | 6.5 | 0.4 | 12 |
| BF-208A | 1½ (1.1) | 2″ | (1φ 220v)/ 3φ | 10 | 0.2 | 15 |
| BF-308A | 1½ (1.1) | 3″ | (1φ 220v)/ 3φ | 8 | 0.4 | 20 |
| BF-B315 | 2 (1.5) | 3″ | (1φ 220v)/ 3φ | 8 | 0.5 | 20 |
| BF-322B | 3 (2.2) | 3″ | 3φ | 12 | 0.5 | 30 |
| BF-437A | 5 (3.7) | 3″/4″ | 3φ | 17 | 0.5 | 35 |
| BF-355A | 7½ (5.5) | 3″/4″ | 3φ | 24 | 0.5 | 35 |
| BF-475A | 10 (7.5) | 4″ | 3φ | 20 | 1.0 | 40 |
| BF-4110 | 15 (11) | 4″ | 3φ | 26 | 1.0 | 40 |
| Model | Power Hp (kW) |
Discharge inch |
Phase φ |
Start Method |
Standards | Free Passage mm |
|
|---|---|---|---|---|---|---|---|
| Head m | Capacity m³/min | ||||||
| BF4-322 | 3 (2.2) | 3″ | 3φ | Direct | 9 | 0.5 | 40 |
| BF4-437 | 5 (3.7) | 4″ | 3φ | Direct | 9 | 1.0 | 40 |
| BF4-455 | 7½ (5.5) | 4″ | 3φ | Direct | 11 | 1.0 | 40 |
| BF4-475 | 10 (7.5) | 4″ | 3φ | Direct | 17 | 1.0 | 40 |
| BF4-675 | 10 (7.5) | 6″ | 3φ | Direct | 10 | 2.0 | 45 |
| BF4-4415 | 15 (11) | 4″ | 3φ | Y-▵ | 21 | 1.0 | 45 |
| BF4-4615 | 15 (11) | 6″ | 3φ | Y-▵ | 17 | 1.8 | 50 |
| BF4-4620 | 20 (15) | 6″ | 3φ | Y-▵ | 20 | 2.0 | 55 |
| BF4-4820 | 20 (15) | 8″ | 3φ | Y-▵ | 13 | 4.0 | 60 |
| BF4-4630 | 30 (22) | 6″ | 3φ | Y-▵ | 25 | 1.8 | 55 |
| BF4-4830 | 30 (22) | 8″ | 3φ | Y-▵ | 20 | 3.5 | 60 |
